Wheel Loader
Product Details:
Displacement | 10.8 L |
Maximum operating weight(Kg) | 30400 Kg |
Loader Bucket Capacity (cum) | 5.4 cum |
Model | 890H |
Max. Torque (N.m/min-1) | 1776 N.m |
No. of Cylinder | 6 |
Aspiration | Turbocharged & air-to-air aftercooled |
Ground Clearence(mm) | 476 mm |
Fuel Tank Capacity(Liter) | 483 L |
Tipping Load(Kg) | 25827 Kg |
Brands | LIUGONG |
Specifications:
![]() |
BMR Constructive Solutions
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |